{8} Active Tickets, Mine first (5 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #2 | None | component2 | 1.0 | milestone1 | task | tom | 06/15/07 |
| #3 | None | component2 | 2.0 | milestone3 | task | tom | 06/15/07 |
| #5 | proposal for the "@tested" | component1 | 2.0 | enhancement | somebody | 12/07/07 | |
| #4 | Participating in CSSdoc | component1 | task | somebody | 12/05/07 | ||
| #1 | None | component2 | 1.0 | milestone1 | task | tom | 06/15/07 |
Note: See TracReports for help on using and
creating reports.
